Deposit Scheme Name | General Rate of Interest | For Senior Citizen/ Handicap & Ladies |
Catholic Short-Term Deposit 15 Days To 90 Days 91 Days To 180 Days 181 Days To 365 Days | 6.00% 6.50% 7.50% | 6.50% 7.00% 8.00% |
Milag Deposit 13 Months To 24 Months | 8.00% | 8.50% |
Fixed Deposit 25 Months & above | 8.50% | 9.00% |
Catholic Dhansamruddhi Deposit 18 Months |
8.25% |
8.75% |
Catholic Dhanvarsha Deposit 1000 Days | 8.75% | 9.25% |
Catholic Dhanashree Deposit 37 Months | 9.50% | 10.00% |
| Catholic Double Benefit | 96 Months | 93 Months (Below 10 Years 93 Months ) |
Catholic Monthly/Quarterly Interesst Deposit 37 Months & above | 9.00% | 9.50% |
Catholic Call Deposit Minimum 15 Days (Minimum Amount 10,000/-) | 6.50% | 7.00% |
Term Deposit Schemes
Recurring / Mahabachat / Lakhpati Deposit
Lakhpati Deposit / Mahabachat Deposit / Recurring deposit schemes
are to save small amounts of money each month to plan for your future needs or to save towards a goal. You can choose any amount and term according to your convenience. If you feel it is tedious to make a monthly payment then we have the standing instructions facility. One can even avail of a loan against the recurring deposit against the amount present in your deposit account, subject to terms and conditions.
Recurring
Tenure | @ | Rs. 100 | Rs. 200 | Rs. 500 | Rs. 1000 | Rs. 2000 | Rs. 5000 |
12 Mths | 8% | 1253 | 2506 | 6265 | 12530 | 25060 | 62650 |
24 Mths | 9% | 2637 | 5273 | 13183 | 26366 | 52732 | 131830 |
36 Mths | 10% | 4207 | 8415 | 21037 | 42074 | 84148 | 210370 |
48 Mths | 10% | 5911 | 11822 | 29554 | 59108 | 118216 | 295540 |
60 Mths | 10% | 7791 | 15582 | 38945 | 77908 | 155816 | 389540 |
Lakhpati
Period | Monthly Installment | Maturity Value |
1 Year | 7900/- | 100046/- |
2 Year | 3775/- | 100581/- |
3 Year | 2400/- | 100978/- |
4 Year | 1700/- | 100484/- |
5 Year | 1300/- | 101280/- |
6 Year | 1050/- | 103593/- |
Mahabachat
| Period | |||
| Rs.25000 | Rs.50000 | 100000 | |
| Months | Monthly Inst. | Monthly Inst. | Monthly Inst. |
| 20 | 1150/- | 2300/- | 4600/- |
| 26 | 875/- | 1750/- | 3500/- |
| 30 | 750/- | 1500/- | 3000/- |
You can invest a specific amount in this scheme and receive a fixed amount of interest on your saving account on it every month for satisfying monthly expenditures.
Period | Rate of interest | For senior citizens/ ladies & handicap |
37 Months & above | 9.00% | 9.50% |
Catholic Monthly / Quarterly Interest Deposit Scheme
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.