Deposit Scheme Name
|
General Rate
of Interest
|
For Senior
Citizen/
Handicap &
Ladies
|
Catholic Short-Term Deposit
15 Days To 90 Days
91 Days To 180 Days
181 Days To 365 Days
|
6.00%
6.50%
7.50%
|
6.50%
7.00%
8.00%
|
Milag Deposit
13 Months To 24 Months
|
8.00%
|
8.50%
|
Fixed Deposit
25 Months & above
|
8.50%
|
9.00%
|
Catholic Dhansamruddhi Deposit
18 Months
|
8.25% |
8.75% |
Catholic Dhanvarsha Deposit
1000 Days |
8.75% |
9.25%
|
Catholic Dhanashree Deposit
37 Months
|
9.50%
|
10.00%
|
Catholic Double Benefit |
96 Months
|
93 Months
(Below 10 Years 93 Months )
|
Catholic Monthly/Quarterly Interesst Deposit
37 Months & above
|
9.00% | 9.50% |
Catholic Call Deposit
Minimum 15 Days (Minimum Amount 10,000/-)
|
6.50% | 7.00% |
Term Deposit Schemes


Recurring / Mahabachat / Lakhpati Deposit
Recurring
Tenure | @ | Rs. 100 | Rs. 200 | Rs. 500 | Rs. 1000 | Rs. 2000 | Rs. 5000 |
12 Mths | 8% | 1253 | 2506 | 6265 | 12530 | 25060 | 62650 |
24 Mths | 9% | 2637 | 5273 | 13183 | 26366 | 52732 | 131830 |
36 Mths | 10% | 4207 | 8415 | 21037 | 42074 | 84148 | 210370 |
48 Mths | 10% | 5911 | 11822 | 29554 | 59108 | 118216 | 295540 |
60 Mths | 10% | 7791 | 15582 | 38945 | 77908 | 155816 | 389540 |
Lakhpati
Period | Monthly Installment | Maturity Value |
1 Year | 7900/- | 100046/- |
2 Year | 3775/- | 100581/- |
3 Year | 2400/- | 100978/- |
4 Year | 1700/- | 100484/- |
5 Year | 1300/- | 101280/- |
6 Year | 1050/- | 103593/- |
Mahabachat
Period | |||
Rs.25000 | Rs.50000 | 100000 | |
Months | Monthly Inst. | Monthly Inst. | Monthly Inst. |
20 | 1150/- | 2300/- | 4600/- |
26 | 875/- | 1750/- | 3500/- |
30 | 750/- | 1500/- | 3000/- |
Catholic Shishu Samrudhi Deposit
Age | Investment Amount |
0 To 11 Months | 10850/- |
1 Year To 1year 11 Months | 11800/- |
2 Year To 2year 11 Months | 12850/- |
3 Year To 3year 11 Months | 14050/- |
4 Year To 4year 11 Months | 15300/- |
5 Year To 5year 11 Months | 16700/- |
6 Year To 6year 11 Months | 18200/- |
7 Year To 7year 11 Months | 19800/- |
8 Year To 8year 11 Months | 21600/- |
9 Year To 9year 11 Months | 23500/- |
10 Year To 10year 11 Months | 25600/- |
1 1Year To 11year 11 Months | 28000/- |

Catholic Money Back Deposit

Tenure : 10 Years
Deposit Amount | Amount receivable after 3 yrs | Maturity amount |
25,000/- | 3,500/- | 26,808/- |
50,000/- | 7,000/- | 53,616/- |
75,000/- | 10,500/- | 80,424/- |
1,00,000/- | 14,000/- | 1,07,232/- |
2,00,000/- | 28,000/- | 2,14,464/- |
2,50,000/- | 35,000/- | 2,67,780/- |
5,00,000/- | 70,000/- | 5,35,560/- |
Period | Rate of interest | For senior citizens/ ladies & handicap |
37 Months & above | 9.00% | 9.50% |
Catholic Monthly / Quarterly Interest Deposit Scheme
